Projects That Bridge Distances and Build Futures

Cable Stayed Foot Over Bridge Vengurla
At Navabaug Beach Completed in 2022, Length 109 Mtr.
Cable Stayed Foot Over Bridge Vengurla
District | Sindhudurg |
Name of Road & Location | Navabaug Beach, Vengurla |
Name of River | City |
Length of Bridge | 109 |
Foundation | Pile Foundation |
Substructure | RCC Circular Piers |
Superstructure | RCC slab deck with steel section |
Design | Own |
Date of Completion | 30.11.2022 |
Cost on Completion | 412.19 Lakhs |

Bhima River Bridge, Narsingpur
Construction of major submersible bridge, Completed in 2020, Length 340 Mtr.
Bhima River Bridge, Narsingpur
District | Pune |
Name of Road & Location | Near Narsingpur |
Name of River | Bhima |
Length of Bridge | 340 |
Foundation | Open and Well Foundation |
Substructure | RCC Capsule type Piers & Abutment in PCC |
Superstructure | RCC Girders with RCC Deck slab |
Design | Own |
Date of Completion | 15.04.2020 |
Cost on Completion | 2095.05 Lakhs |

Baramati ROB – T.C. College to Bhigwan Road
Completed in 2016, Length 41.6 Mtr.
Baramati ROB – T.C. College to Bhigwan Road
District | Baramati |
Name of Road & Location | Near Baramati |
Name of River | ROB |
Length of Bridge | 41.6 |
Foundation | Pile Foundation |
Substructure | RCC Abutment |
Superstructure | Composite Construction & Structural Steel Girders with RCC Deck Slab |
Design | Dept. |
Date of Completion | 08.09.2016 |
Cost on Completion | 1828.54 Lakh |

Perle Bridge a/c River Krishna Dist. Satara
Completed in 2016, Length 150 Mtr.
Perle Bridge a/c River Krishna Dist. Satara
District | Satara |
Name of Road & Location | At-Perle, Tal.-Karad, Dist.-Satara |
Name of River | Krishna |
Length of Bridge | 150 |
Foundation | Open, Pile and Well Foundation |
Substructure | Wall Type RCC Pier & Abutment in PCC |
Superstructure | RCC Girders with Deck Slab |
Design | Own |
Date of Completion | 31.03.2016 |
Cost on Completion | 1087.76 Lakhs |

Morane-Gondur-Nagaon road Dhule bridge a/c River Panzra
Completed in 2012, Length 240 Mtr.
Morane-Gondur-Nagaon road Dhule bridge a/c River Panzra
District | Dhule |
Name of Road & Location | Morane-Gondur- Nagaon road |
Name of River | Panzra |
Length of Bridge | 240 |
Foundation | Open Foundation |
Substructure | RCC Pier & Slab circular |
Superstructure | RCC T-Beam with Deck slab |
Design | Own |
Date of Completion | 2012 |
Cost on Completion | 1197.32 Lakhs |

Bhairewadi, Shirol bridge a/c River Panchganga Dist. Kolhapur
Construction of high level Bridge Completed in 2012, Length 125.7 Mtr.
Bhairewadi, Shirol bridge a/c River Panchganga Dist. Kolhapur
District | Kolhapur |
Name of Road & Location | Bhairewadi, |
Name of River | Panchganga |
Length of Bridge | 125.7 M |
Foundation | Open Foundation |
Substructure | RCC Capsule type Pier & Solid abutment |
Superstructure | RCC T-Beam with Deck slab |
Design | Own |
Date of Completion | 2012 |
Cost on Completion | 357.16 Lakhs |

Bidri bridge a/c River Dudhganga Dist. Kolhapur
Completed in 2011, Length 128 Mtr.
Bidri bridge a/c River Dudhganga Dist. Kolhapur
District | Kolhapur |
Name of Road & Location | Bidri, |
Name of River | Dudhganga |
Length of Bridge | 128.1 M |
Foundation | Open Foundation |
Substructure | RCC oval type pier & counter fort type abutment |
Superstructure | RCC ‘ T ‘ Beam with solid slab |
Design | Own |
Date of Completion | 2011 |
Cost on Completion | 387.57 Lakhs |

Khidrapur-Takli bridge a/c River Nalla Dist. Kolhapur
Completed in 2011, Length 250 Mtr.
Khidrapur-Takli bridge a/c River Nalla Dist. Kolhapur
District | Kolhapur |
Name of Road & Location | Khidrapur -Takli road |
Name of River | Nalla |
Length of Bridge | 250 M |
Foundation | Open Foundation |
Substructure | RCC Rectangular wall type piers & PCC Abutment |
Superstructure | RCC T Girders |
Design | own |
Date of Completion | 2011 |
Cost on Completion | 566.10 Lakhs |

Rajapur bridge a/c River Kasari Dist. Kolhapur
Completed in 2009, Length 140 Mtr.
Rajapur bridge a/c River Kasari Dist. Kolhapur
District | Kolhapur |
Name of Road & Location | Near Rajapur Tal. Shiro |
Name of River | Kasari |
Length of Bridge | 140 M |
Foundation | Open Foundation |
Substructure | RCC Rectangular wall type piers |
Superstructure | RCC T Girders with deck slab |
Design | own |
Date of Completion | 2009 |
Cost on Completion | 423.29 Lakhs |

Kumbhari, Kopargaon bridge a/c River Godavari Dist. Ahmednagar
Completed in 2009, Length 250 Mtr.
Kumbhari, Kopargaon bridge a/c River Godavari Dist. Ahmednagar
District | Ahmednagar |
Name of Road & Location | Near village kumbhari Tal. Kopargaon |
Name of River | Godavari |
Length of Bridge | 250 M |
Foundation | Raft Foundation |
Substructure | Wall type RCC pier & Counterfort Abutment |
Superstructure | RCC Solid Slab |
Design | own |
Date of Completion | 2009 |
Cost on Completion | 546.85 Lakhs |

Kopargaon bridge a/c River Godavari Dist. Ahmednagar
At Kopargaon city, Completed in 2008, Length 217 Mtr.
Kopargaon bridge a/c River Godavari Dist. Ahmednagar
District | Ahmednagar |
Name of Road & Location | Kopargaon city |
Name of River | Godavari |
Length of Bridge | 217 M |
Foundation | Raft Foundation |
Substructure | RCC Wall Type |
Superstructure | RCC Solid Slab |
Design | Own |
Date of Completion | 2008 |
Cost on Completion | 342.85 Lakhs |

Jalna City Railway Flyover bridge
Railway Flyover near Ambad Naka Completed in 2002, Length 539 Mtr.
Jalna City Railway Flyover bridge
District | Jalna |
Name of Road & Location | Jalna city near Ambad Naka, Jalna |
Name of River | ROB |
Length of Bridge | 539 M |
Foundation | Open Foundation |
Substructure | RCC Octagonal circular Pier |
Superstructure | RCC twin cell box girder cast in situ |
Design | Own |
Date of Completion | 2002 |
Cost on Completion | 683.05 Lakhs |

Pohner bridge a/c River Godavari Dist. Beed
Completed in 2001, Length 260 Mtr.
Pohner bridge a/c River Godavari Dist. Beed
District | Beed |
Name of Road & Location | Pohner, Dist.Beed |
Name of River | Godavari |
Length of Bridge | 260 M |
Foundation | Open Foundation |
Substructure | RCC wall type with semi circular cut & ease waters |
Superstructure | RCC T – Beam with deck slab |
Design | Own |
Date of Completion | 2001 |
Cost on Completion | 253.47 Lakhs |

Mahapur bridge a/c river Manjra Dist. Latur
Completed in 1998 , Length 160 Mtr.

Kasarwadi bridge a/c River Pawana Dist. Pune
At Kasarwadi Pimple gurav road, Completed in 1997 , Length 80 Mtr.
Kasarwadi bridge a/c River Pawana Dist. Pune
District | Pune |
Name of Road & Location | Kasarwadi, Pune |
Name of River | Pawana |
Length of Bridge | 80 M |
Foundation | Open Foundation |
Substructure | RCC Abutments, Piers & returns |
Superstructure | RCC T – Beams with cantilever footpaths |
Design | Own |
Date of Completion | 1997 |
Cost on Completion | 71.45 Lakhs |

Kalewadi bridge a/c River Pawana Dist. Pune
Completed in 1994 , Length 80 Mtr.
Kalewadi bridge a/c River Pawana Dist. Pune
District | Pune |
Name of Road & Location | Kalewadi |
Name of River | Pawana |
Length of Bridge | 80 M |
Foundation | Open Foundation |
Substructure | RCC Abutments, Piers & returns |
Superstructure | RCC T beams with cantilever footpath. |
Design | Own |
Date of Completion | 1994 |
Cost on Completion | 59.45 Lakhs |

Dhaneshwar bridge a/c River Pawana Dist. Pune
Completed in 1994, Length 84 Mtr.
Dhaneshwar bridge a/c River Pawana Dist. Pune
District | Pune |
Name of Road & Location | Dhaneshwar |
Name of River | Pawana |
Length of Bridge | 84 M |
Foundation | Open Foundation |
Substructure | RCC Abutments, Piers & returns |
Superstructure | RCC T beams with cantilever footpath |
Design | Own |
Date of Completion | 1994 |
Cost on Completion | 43.54 Lakhs |

Tanajiwadi Subway at Pune
Completed first subway in Pune in 1993, Length 260 Mtr.

Bridge a/c Krishna River Near Village Nandgaon
Completed in 1982 , Length 146.32 Mtr.
Bridge a/c Krishna River Near Village Nandgaon
District | Satara |
Name of Road & Location | Nandgaon |
Name of River | Krishna |
Length of Bridge | 146.32 M |
Foundation | Well Foundation |
Substructure | Wall type masonry piers |
Superstructure | RCC 4 girders with deck slab |
Design | Dept. |
Date of Completion | 1982 |
Cost on Completion | 23.30 Lakhs |

Aundh Wakad Sangvi Road bridge a/c River Mula Pune
Near Existing Bridge on Aundh Wakad Sangvi Road,Completed in 2022 Lengh 110.9 Mtr.
Aundh Wakad Sangvi Road bridge a/c River Mula Pune
District | Pune |
Name of Road & Location | Near Existing Bridge on Aundh Wakad Sangvi Road, Pune. |
Name of River | Mula-Mutha |
Length of Bridge | 110.9 |
Foundation | Open and Pile Foundation |
Substructure | RCC Circular Piers & Abutment in RCC |
Superstructure | PSC Box Deck |
Design | Own |
Date of Completion | 07.03.2022 |
Cost on Completion | 2365.7 Lakhs |

Karad bridge a/c Krishna at Karad
Completed in 2021 Length 315.5 Mtr.
Karad bridge a/c Krishna at Karad
District | Satara |
Name of Road & Location | Near Karad |
Name of River | Krishna |
Length of Bridge | 315.5 M |
Foundation | Pile Foundation |
Substructure | RCC Capsule type Piers & Abutment in RCC |
Superstructure | PSC Box [ Single Cell ] |
Design | Dept. |
Date of Completion | 31.05.2021 |
Cost on Completion | 1659.03 Lakhs |

Admapur flyover in Deogad District Border, Radhanagari
Nidhori to State Borer SH178 Km 115/900 to 116/200, Completed in 2019, Length 695 Mtr
Admapur flyover in Deogad District Border, Radhanagari
District | Satara |
Name of Road & Location | Near Kagal |
Name of River | Flyover |
Length of Bridge | 695.847 M |
Foundation | Open Foundation |
Substructure | RCC Capsule type Piers & Abutment in RCC |
Superstructure | PSC Box Deck |
Design | Own |
Date of Completion | 31.10.2019 |
Cost on Completion | 1607.11 Lakhs |

Two flyovers at ‘D’-Point Kalamboli
Completed in 2019, Length 320 Mtr.
Two flyovers at ‘D’-Point Kalamboli
District | NH-4B |
Name of Road & Location | D’-Point – NH-4B |
Name of River | Flyover |
Length of Bridge | 320 M |
Foundation | Open and Pile Foundation |
Substructure | RCC Circular Solid Pier |
Superstructure | PSC Box Deck & PSC Precast Girders |
Design | Dept. |
Date of Completion | 30.09.2019 |
Cost on Completion | 2104.70 Lakhs |

Two bridges on Gadhi Creek Kalamboli
Completed in 2019, Length 360 Mtr.
Two bridges on Gadhi Creek Kalamboli
District | NH-4B |
Name of Road & Location | Gadhi Creek – NH-4B |
Name of River | Gadhi river creek |
Length of Bridge | 360 M |
Foundation | Open, Pile and Well Foundation |
Substructure | RCC Circular Solid Pier |
Superstructure | P.S.C. Box Deck |
Design | Dept. |
Date of Completion | 30.9.2019 |
Cost on Completion | 2034.80 Lakhs |

Dhumalwadi bridge a/c River Kumbhi Dist. Kolhapur
Completed in 2016, Length 70 Mtr.
Dhumalwadi bridge a/c River Kumbhi Dist. Kolhapur
District | Kolhapur |
Name of Road & Location | Dhumalwadi Tal.-Gaganbawada Dist.-Kolhapur. |
Name of River | Kumbhi |
Length of Bridge | 70 M |
Foundation | Well Foundation |
Substructure | Capsule type RCC Pier PCC Abutment |
Superstructure | P.S.C. Box Deck |
Design | Own |
Date of Completion | 2016 |
Cost on Completion | 505.35 Lakhs |

Aurangabad City Flyover at Mondha Square
Completed in 2015, Length 175 Mtr.
Aurangabad City Flyover at Mondha Square
District | Aurangabad |
Name of Road & Location | Mondha Square in Aurangabad City |
Name of River | Flyover |
Length of Bridge | 175 M |
Foundation | Open Foundation |
Substructure | R.C.C. Rectangular Pier |
Superstructure | P.S.C. Pre-cast Girders with Deck Slab |
Design | Own |
Date of Completion | 2015 |
Cost on Completion | 2165.51 Lakhs |

Tirpan bridge a/c River Kasari Dist. Kolhapur
Completed in 2014, Length 150 Mtr.
Tirpan bridge a/c River Kasari Dist. Kolhapur
District | Kolhapur |
Name of Road & Location | At. Tirpan, |
Name of River | Kasari |
Length of Bridge | 150 M |
Foundation | Well Foundation |
Substructure | R.C.C. Circular Pier |
Superstructure | P.S.C. Box Deck |
Design | Own |
Date of Completion | 2014 |
Cost on Completion | 644.48 Lakhs |

Tasawade bridge a/c River Krishna Dist. Satara
Design & Construction of Major Bridge, Completed in 2014, Length 175.2 Mtr.
Tasawade bridge a/c River Krishna Dist. Satara
District | Satara |
Name of Road & Location | Tasawade |
Name of River | Krishna |
Length of Bridge | 175.2 M |
Foundation | Well Foundation |
Substructure | R.C.C. Wall type Pier & P.C.C. Abutment |
Superstructure | P.S.C. Box Deck |
Design | Own |
Date of Completion | 2014 |
Cost on Completion | 1068.94 Lakhs |

Sangramnagar ROB, Aurangabad City
Construction of ROB in lieu of L.C. no.54, Completed in 2014, Length 360 Mtr.
Sangramnagar ROB, Aurangabad City
District | Aurangabad |
Name of Road & Location | Sangramnagar |
Name of River | ROB |
Length of Bridge | 360 M |
Foundation | Open Foundation |
Substructure | RCC solid Pier circular |
Superstructure | P.S.C. girder with R.C.C. Slab |
Design | Own |
Date of Completion | 2014 |
Cost on Completion | 3080.09 Lakhs |

Dange Chowk along Aundh Ravet Road Flyover
Design & Construction of Flyover at Dange Chowk, Completed in 2013, Length 952 Mtr.
Dange Chowk along Aundh Ravet Road Flyover
District | Pune |
Name of Road & Location | Aundh Ravet Road |
Name of River | Flyover |
Length of Bridge | 952 M |
Foundation | Open and Pile Foundation |
Substructure | RCC solid Pier circular |
Superstructure | P.S.C. girder with R.C.C. Slab |
Design | Own |
Date of Completion | 2013 |
Cost on Completion | 2227.54 Lakhs |

Malwadi bridge a/c River Warana Dist. Sangli
Completed in 2013, Length 160 Mtr.
Malwadi bridge a/c River Warana Dist. Sangli
District | Sangli |
Name of Road & Location | Malwadi, |
Name of River | Warana |
Length of Bridge | 160 M |
Foundation | Pile Foundation |
Substructure | RCC Circular shaft pier & Abutment RCC box type |
Superstructure | PSC Box girder |
Design | Own |
Date of Completion | 2013 |
Cost on Completion | 669.91 Lakhs |

Indapur-Nira road in Baramati bridge a/c River Karaha
Construction of high level major bridge, Completed in 2012, Length 108 Mtr.
Indapur-Nira road in Baramati bridge a/c River Karaha
District | Pune |
Name of Road & Location | Indapur Nira road |
Name of River | Karaha |
Length of Bridge | 108 M |
Foundation | Open Foundation |
Substructure | RCC wall type Pier & PCC abutment |
Superstructure | PSC girder with deck slab |
Design | Own |
Date of Completion | 2012 |
Cost on Completion | 714.90 Lakhs |

Karad bridge a/c Krishna on Guhagar-Chiplun-Bijapur Road
Completed in 2011, Length 315.5 Mtr.
Karad bridge a/c Krishna on Guhagar-Chiplun-Bijapur Road
District | Satara |
Name of Road & Location | Karad Guhagar-Chiplun-Bijapur road |
Name of River | Krishna |
Length of Bridge | 315.5 M |
Foundation | Open, Pile and Well Foundation |
Substructure | Wall type RCC Piers |
Superstructure | PSC box girder with deck slab |
Design | own |
Date of Completion | 2011 |
Cost on Completion | 1360.06 Lakhs |

Kaluste bridge a/c Creek Vashishti Dist. Chiplun
Construction of Two lane high level major bridge, Completed in 2010, Length 180 Mtr.
Kaluste bridge a/c Creek Vashishti Dist. Chiplun
District | Chiplun |
Name of Road & Location | Kaluste Tal. Chiplun |
Name of River | Vashisthi Creek |
Length of Bridge | 180 M |
Foundation | Well Foundation |
Substructure | RCC circular shaft type piers |
Superstructure | PSC Cast in situ single cell box girder |
Design | own |
Date of Completion | 2010 |
Cost on Completion | 477.16 Lakhs |

ROB near Dapodi Railway station Dist Pune
Construction of R.O.B. at Auto gems Rly km 182/12-13 on Mumbai-Pune section, Completed in 2009, Length 259 Mtr.
ROB near Dapodi Railway station Dist Pune
District | Pune |
Name of Road & Location | Dapodi railway station |
Name of River | ROB |
Length of Bridge | 259.2 M |
Foundation | Open Foundation |
Substructure | RCC circular piers |
Superstructure | For railway spans precast prestressed concrete ‘ I ‘ girders & cast in situ RCC deck slab |
Design | own |
Date of Completion | 2009 |
Cost on Completion | 1352.53 Lakhs |

Box culverts Minor Bridges on Easterly Diversion Road
Completed in 2008, Length 374 Mtr.
Box culverts Minor Bridges on Easterly Diversion Road
District | Nanded |
Name of Road & Location | Easterly Diversion Road outside Nanded City |
Name of River | Godavari |
Length of Bridge | 374 M |
Foundation | Open Foundation |
Substructure | RCC Wall Type |
Superstructure | PSC Girders with Deck slab |
Design | Own |
Date of Completion | 2008 |
Cost on Completion | 1273.45 Lakhs |

ROB at Sanvatsar on Ghoti – Nagpur Road Dist. Ahmednagar
Completed in 2008, Length 61.43 Mtr.
ROB at Sanvatsar on Ghoti – Nagpur Road Dist. Ahmednagar
District | Ahmednagar |
Name of Road & Location | Nagpur Aurangabad Mumbai Road |
Name of River | ROB |
Length of Bridge | 61.43 M |
Foundation | Pile Foundation |
Substructure | Wall type RCC piers |
Superstructure | PSC T Girders with Deck |
Design | own |
Date of Completion | 2008 |
Cost on Completion | 279.74 Lakhs |

Sanvatsar bridge a/c River Godavari Dist. Ahmednagar
Completed in 2005, Length 284 Mtr.
Sanvatsar bridge a/c River Godavari Dist. Ahmednagar
District | Ahmednagar |
Name of Road & Location | Village Sanvatsar, |
Name of River | Godavari |
Length of Bridge | 284 M |
Foundation | Open Foundation |
Substructure | Wall type RCC piers |
Superstructure | PSC T beam & slab deck |
Design | own |
Date of Completion | 2005 |
Cost on Completion | 387.59 Lakhs |

Penur bridge a/c River Godavari Dist Parbhani
Completed in 2005, Length 262 Mtr.
Penur bridge a/c River Godavari Dist Parbhani
District | Parbhani |
Name of Road & Location | Village Penur, Dist. Nanded |
Name of River | Godavari |
Length of Bridge | 262 M |
Foundation | Open Foundation |
Substructure | RCC circular shaft type piers |
Superstructure | PSC box deck |
Design | own |
Date of Completion | 2005 |
Cost on Completion | 558.95 Lakhs |

Bridge a/c Creek Aare -Ware Dist. Ratnagiri
Aare -Ware major bridge Completed in 2005, Length 80 Mtr.
Bridge a/c Creek Aare -Ware Dist. Ratnagiri
District | Ratnagiri |
Name of Road & Location | Village Aare & Ware, Rewas reddy road, Dist. Ratnagiri |
Name of River | Aare-Ware creek |
Length of Bridge | 80.25 M |
Foundation | Well Foundation |
Substructure | RCC rectangular wall type piers |
Superstructure | PSC box girders |
Design | own |
Date of Completion | 2005 |
Cost on Completion | 157.99 Lakhs |

Sawkhedganga bridge a/c River Godavari Dist. Aurangabad
Completed in 2000, Length185 Mtr.
Sawkhedganga bridge a/c River Godavari Dist. Aurangabad
District | Aurangabad |
Name of Road & Location | Sawkhedganga |
Name of River | Godavari |
Length of Bridge | 185.5 M |
Foundation | Open Foundation |
Substructure | RCC Wall type piers |
Superstructure | PSC Single box |
Design | Own |
Date of Completion | 2000 |
Cost on Completion | 277.28 Lakhs |

Bridge a/c River Gadhi Tamhane Dist. Sindhudurg.
Gadhi Tamhane bridge Completed in 2000 , Length 120 Mtr.
Bridge a/c River Gadhi Tamhane Dist. Sindhudurg.
District | Sindhudurg |
Name of Road & Location | Gadhi Tamhane |
Name of River | Gadhi Tamhane |
Length of Bridge | 120 M |
Foundation | Well Foundation |
Substructure | RCC Wall type piers |
Superstructure | PSC Twin box |
Design | Own |
Date of Completion | 2000 |
Cost on Completion | 262.68 Lakhs |

Ashtapur bridge a/c River Mula-Mutha Dist. Pune
Completed in 1999 , Length 120 Mtr.

Theur bridge a/c River Mula-Mutha Dist. Pune
Completed in 1998, Length 150 Mtr.
Theur bridge a/c River Mula-Mutha Dist. Pune
District | Pune |
Name of Road & Location | Theur, Dist. Pune |
Name of River | Mula-Mutha |
Length of Bridge | 150 M |
Foundation | Well Foundation |
Substructure | RCC Wall type piers |
Superstructure | RCC Prestressed Twin box |
Design | Own |
Date of Completion | 1999 |
Cost on Completion | 158.97 Lakhs |

Bridge on Shirgaon-Salshi-Chaphed-Tarandale Road
Completed in 1996, Length 77.83 Mtr.

Nerurpar, Kudal bridge a/c Karli Creek Dist. Sindhudurg
Completed in 1995, Length 182 Mtr.
Nerurpar, Kudal bridge a/c Karli Creek Dist. Sindhudurg
District | Sindhudurg |
Name of Road & Location | Nerurpar, Kudal |
Name of River | Karli Creek |
Length of Bridge | 182 M |
Foundation | Open and Well Foundation |
Substructure | RCC Abutments, Piers & returns |
Superstructure | PSC Single cell cast in situ Box Girders. |
Design | Own |
Date of Completion | 1995 |
Cost on Completion | 144.92 Lakhs |

Shahagad bridge a/c River Godavari Dist. Jalna
Completed in 1993 , Length 331 Mtr.
Shahagad bridge a/c River Godavari Dist. Jalna
District | Jalna |
Name of Road & Location | Shahagad |
Name of River | Godavari |
Length of Bridge | 331.5 M |
Foundation | Open Foundation |
Substructure | RCC Piers & abutments |
Superstructure | PSC Single cell cast in situ Box Girders. |
Design | Own |
Date of Completion | 1993 |
Cost on Completion | 290.00 Lakhs |

Aundh Ravet road bridge a/c River Mula Dist. Pune
Completed in 1993 , Length 100 Mtr.
Aundh Ravet road bridge a/c River Mula Dist. Pune
District | Pune |
Name of Road & Location | Aundh Ravet road |
Name of River | Mula-Mutha |
Length of Bridge | 100 M |
Foundation | Open Foundation |
Substructure | RCC Piers circular shaft type & abutments spill through type |
Superstructure | PSC box with cantilever deck slab |
Design | Own |
Date of Completion | 1993 |
Cost on Completion | 39.36 Lakhs |

Gharpure Ghat & Ramwadi a/c Godavari, Dist Nashik
Completed in 1989, Length 120 Mtr.
Gharpure Ghat & Ramwadi a/c Godavari, Dist Nashik
District | Nashik |
Name of Road & Location | Gharpure Ghat |
Name of River | Godavari |
Length of Bridge | 120 M |
Foundation | Well Foundation |
Substructure | RCC Wall type Solid Piers |
Superstructure | PSC cantilever deck slab |
Design | Own |
Date of Completion | 1989 |
Cost on Completion | 57.08 Lakhs |

Dasak & Manur bridge a/c Godavari, Dist Nashik
Completed in 1988, Length 120 Mtr.
Dasak & Manur bridge a/c Godavari, Dist Nashik
District | Nashik |
Name of Road & Location | Dasak & Manur |
Name of River | Godavari |
Length of Bridge | 120 M |
Foundation | Open Foundation |
Substructure | RCC Wall type Solid Piers |
Superstructure | PSC cantilever deck slab |
Design | Own |
Date of Completion | 1988 |
Cost on Completion | 36.00 Lakhs |

Sangam bridge a/c River Bhima, Dist. Solapur
Completed in 1985, Length 351 Mtr.
Sangam bridge a/c River Bhima, Dist. Solapur
District | Solapur |
Name of Road & Location | Sangam Village |
Name of River | Bhima |
Length of Bridge | 351 M |
Foundation | Well Foundation |
Substructure | RCC pier wall type |
Superstructure | PSC box with deck slab |
Design | Own |
Date of Completion | 1985 |
Cost on Completion | 136.00 Lakhs |